Glamis Sand Dunes GPS Coordinate List
North Dunes
Cahuilla Ranger Station 32 43.57 N / 114 52.90 W
Glamis Store 32 59.76 N / 115 04.37 W
Dirty Bobs 32 59.52 N / 115 04.10 W
Wash 10 32 58.81 N / 115 02.77 W
Boardmanville 32 59.14 N / 115 02.06 W
Osborne Park 32 59.01 N / 115 07.96 W
Pad #1 32 57.97 N / 115 10.23 W
Pad #2 32 57.24 N / 115 09.68 W
Gecko Campground 32 56.49 N / 115 08.40 W
Pad #3 32 55.92 N / 115 08.18 W
Pad #4 32 55.13 N / 115 07.28 W
Keyhole Campground 32 54.83 N / 115 06.94 W
Roadrunner Campground 32 54.68 N / 115 07.01 W
Competition Hill 32 58.94 N / 115 07.60 W
Oldsmobile Hill 32 57.64 N / 115 05.89 W
Brawley Slide 32 56.54 N / 115 04.80 W
Lizard Hill 32 55.57 N / 115 04.04 W
China Wall 32 54.48 N / 115 02.19 W
The Wall 32 53.25 N / 115 01.47 W
Plane 32 52.39 N / 115 02.89 W
Bus 32 53.56 N / 114 57.65 W
South Dunes
Patton Valley 32 46.83 N / 114 56.88 W
Dune Buggy Flats 32 43.10 N / 114 56.16 W
Plank Road Monument 32 42.72 N / 115 08.14 W
Midway Well 32 42.95 N / 114 54.89 W
Buttercup Competition Hill 32 43.82 N / 114 52.86 W
Buttercup Valley 32 58.30 N / 115 10.36 W
North Dunes
Cahuilla Ranger Station 32 43.57 N / 114 52.90 W
Glamis Store 32 59.76 N / 115 04.37 W
Dirty Bobs 32 59.52 N / 115 04.10 W
Wash 10 32 58.81 N / 115 02.77 W
Boardmanville 32 59.14 N / 115 02.06 W
Osborne Park 32 59.01 N / 115 07.96 W
Pad #1 32 57.97 N / 115 10.23 W
Pad #2 32 57.24 N / 115 09.68 W
Gecko Campground 32 56.49 N / 115 08.40 W
Pad #3 32 55.92 N / 115 08.18 W
Pad #4 32 55.13 N / 115 07.28 W
Keyhole Campground 32 54.83 N / 115 06.94 W
Roadrunner Campground 32 54.68 N / 115 07.01 W
Competition Hill 32 58.94 N / 115 07.60 W
Oldsmobile Hill 32 57.64 N / 115 05.89 W
Brawley Slide 32 56.54 N / 115 04.80 W
Lizard Hill 32 55.57 N / 115 04.04 W
China Wall 32 54.48 N / 115 02.19 W
The Wall 32 53.25 N / 115 01.47 W
Plane 32 52.39 N / 115 02.89 W
Bus 32 53.56 N / 114 57.65 W
South Dunes
Patton Valley 32 46.83 N / 114 56.88 W
Dune Buggy Flats 32 43.10 N / 114 56.16 W
Plank Road Monument 32 42.72 N / 115 08.14 W
Midway Well 32 42.95 N / 114 54.89 W
Buttercup Competition Hill 32 43.82 N / 114 52.86 W
Buttercup Valley 32 58.30 N / 115 10.36 W
